Nordic Military Records
Updated 1.7.2008
| Name, Nation | Result | MNC Event | |||
| Standard Rifle Match, ISSF | |||||
| Individual: | Espen Berg-Knutsen, NOR | 589 | 2003 Jägerpris, DAN | ||
| Team: | NOR | 2326 | 2003 Jägerpris, DAN | ||
| Military Rapid Fire - Rifle | |||||
| Individual: | Vebjörn Berg | 581 | 2006 Vekaranjärvi, FIN | ||
| Team: | NOR | 2292 | 2003 Jägerpris, DAN | ||
| Centre Fire Pistol Match, ISSF | |||||
| Individual: | Pål Hembre, NOR | 589 | 1991 Elverum, NOR | ||
| Petter Bratli, NOR | 589 | 1996 Elverum, NOR | |||
| Team: | NOR | 2335 | 1995 Oksböl, DEN | ||
| Military Rapid Fire - Pistol | |||||
| Individual: | Ragnar Jelsnes, NOR | 588 | 1990 Lahti, FIN | ||
| Pål Hembre, NOR | 588 | 1991 Elverum, NOR, 1994 Mikkeli, FIN 1995 Oksböl, DEN 2008 Elverum, NOR |
|||
| Öystein Säther, NOR | 588 | 1994 Mikkeli, FIN | |||
| Team: | NOR | 2344 | 1995 Oksböl, DEN | ||
| Ladies Standard Rifle Match - 3pos, ISSF | |||||
| Individual: | Gyda Olssen, NOR | 580 | 2006 Vekaranjärvi, FIN | ||
| Helena Juppala, FIN | 578 | 2003 Jägerpris, DAN | |||
| Team: | NOR | 1713 | 1998 Kajaani, FIN | ||
| Ladies Rifle Prone Match 60 shots, ISSF | |||||
| Individual: | Hanne Skarpodde, NOR | 595 | 2002 Säkylä, FIN | ||
| Team: | NOR | 1767 | 2003 Jägerpris, DAN | ||
| Ladies Sport Pistol Match, ISSF | |||||
| Individual: | Marie Wångdahl, SWE | 576 | 2000 Hvalsmoen, NOR | ||
| Team: | SWE | 1688 | 1996 Elverum, NOR | ||
| Ladies Military Rapid Fire, Pistol | |||||
| Indivual: | M Ullvassveen, NOR Karin Isaksen, NOR |
570 | 1997 Gotland, SWE, 2000 Höneyfoss, NOR |
||
| Team: | NOR | 1670 | 1996 Elverum, NOR, 2000 Höneyfoss, NOR |
||
| MT 29.06.2008 | |||||
Nordic Military Records can be shot only in Nordic Military Shooting Championships.