33rd Grand Prix of
Liperation, Plzen 2002
Centre Fire Pistol
| Rank | No. | Name | State | 1. | 2. | 3. | 1. | 2. | 3. | Total | ||||
| 1 | 10 | BOSSI | Giovanni | AUT | 99 | 96 | 98 | 293 | 97 | 99 | 97 | 293 | 586 | |
| 2 | 334 | NESTRUEV | Mikhail | RUS | 99 | 97 | 96 | 292 | 97 | 98 | 98 | 293 | 585 | 147.0 |
| 3 | 567 | SKUPA | Jindrich | CZE | 96 | 98 | 97 | 291 | 100 | 96 | 98 | 294 | 585 | 145.0 |
| 4 | 342 | STRUPLER | Hugo | SUI | 99 | 98 | 98 | 295 | 95 | 97 | 98 | 290 | 585 | 144.0 |
| 5 | 566 | AFRÁNEK | Pavel | CZE | 96 | 96 | 94 | 286 | 100 | 100 | 98 | 298 | 584 | |
| 6 | 9 | ARTNER | Kurt | AUT | 96 | 96 | 97 | 289 | 99 | 96 | 99 | 294 | 583 | |
| 7 | 431 | PETRIV | Oleksandr | UKR | 96 | 97 | 95 | 288 | 98 | 97 | 99 | 294 | 582 | |
| 8 | 11 | KÖLTRINGER | Heinz | AUT | 94 | 99 | 96 | 289 | 98 | 96 | 98 | 292 | 581 | |
| 9 | 106 | HOKKANEN | Jarmo | FIN | 98 | 96 | 97 | 291 | 97 | 97 | 96 | 290 | 581 |
Centre Fire Pistol, team
| Rank | No. | Name | Result | No. | Name | Result | No. | Name | Result | Total | |
| 1 | AUT | 10 | BOSSI | 586 | 9 | ARTNER | 583 | 11 | KÖLTRINGER | 581 | 1750 |
| 2 | CZE | 567 | SKUPA | 585 | 566 | AFRÁNEK | 584 | 565 | KRAUS | 573 | 1742 |
| 3 | FIN B | 106 | HOKKANEN | 581 | 103 | JAHNSSON | 579 | 101 | VAARALA | 577 | 1737 |
| 4 | SUI A | 342 | STRUPLER | 585 | 343 | MÁDER | 579 | 344 | SCHWEIZER | 570 | 1734 |
| 5 | FIN A | 105 | KUVAJA | 580 | 137 | JOKINEN | 572 | 102 | RÄSÄNEN | 566 | 1718 |
Sport Rifle, 60 prone, female
| Rank | No. | Name | State | 1. | 2. | 3. | 4. | 5. | 6. | Total | |
| 1 | 162 | HORNEBER | Petra | GER | 100 | 100 | 98 | 100 | 100 | 100 | 598 |
| 2 | 298 | BOGACKA | Sylvia | POL | 100 | 100 | 99 | 99 | 100 | 99 | 597 |
| 3 | 379 | VECOVÁ | Ivana | SVK | 99 | 99 | 99 | 99 | 100 | 100 | 596 |
| 4 | 295 | MAUER-ROZANSKA | Renata | POL | 100 | 100 | 99 | 98 | 100 | 99 | 596 |
| 5 | 377 | DULOVÁ | Mária | SVK | 100 | 100 | 98 | 99 | 99 | 99 | 595 |
| 6 | 71 | MAURITZON | Linda | SWE | 99 | 98 | 98 | 100 | 99 | 100 | 594 |
| 7 | 332 | MALUKHINA | Anna | RUS | 99 | 98 | 99 | 99 | 99 | 100 | 594 |
| 8 | 296 | HATALSKA | Agata | POL | 100 | 97 | 99 | 99 | 100 | 99 | 594 |
| 9 | 419 | PERSSON | Maria | SWE | 100 | 99 | 99 | 100 | 97 | 99 | 594 |
| 261 | SKARPODDE | Hanne | NOR | 99 | 99 | 100 | 97 | 100 | 99 | 594 | |
| 11 | 69 | ANDERSEN | Jette F. | DEN | 97 | 98 | 100 | 100 | 98 | 100 | 593 |
| 333 | GRIGORIEVA | Marina | RUS | 97 | 100 | 99 | 100 | 98 | 99 | 593 | |
| 13 | 229 | ANTOLIN | Marta | ITA | 99 | 99 | 100 | 97 | 98 | 99 | 592 |
| 460 | ARNOLD | Katrin | GER-BAY | 99 | 99 | 99 | 99 | 99 | 97 | 592 | |
| 32 | IVANOVA | Ani | BUL | 99 | 98 | 97 | 100 | 98 | 100 | 592 | |
| 119 | JUPPALA | Helena | FIN | 97 | 99 | 99 | 99 | 98 | 100 | 592 |
Sport Rifle, 3x20 prone, female
| Rank | No. | Name | State | 1. | 2. | 1. | 2. | 1. | 2. | Total | Final | Total | |||||
| 1 | 609 | VALOVÁ | Lucie | CZE | 100 | 99 | 199 | 94 | 95 | 189 | 100 | 99 | 199 | 587 | 98.6 | 685.6 | |
| 2 | 377 | DULOVÁ | Mária | SVK | 100 | 99 | 199 | 96 | 97 | 193 | 94 | 98 | 192 | 584 | 99.0 | 683.0 | |
| 3 | 226 | TÓTH | Anita | HUN | 98 | 100 | 198 | 93 | 100 | 193 | 97 | 96 | 193 | 584 | 98.0 | 682.0 | |
| 4 | 295 | MAUER-ROZANSKA | Renata | POL | 98 | 100 | 198 | 95 | 95 | 190 | 96 | 97 | 193 | 581 | 100.0 | 681.0 | |
| 5 | 119 | JUPPALA | Helena | FIN | 97 | 98 | 195 | 95 | 96 | 191 | 99 | 97 | 196 | 582 | 98.6 | 680.6 | 9.8 |
| 6 | 162 | HORNEBER | Petra | GER | 100 | 99 | 199 | 93 | 97 | 190 | 96 | 98 | 194 | 583 | 97.6 | 680.6 | 8.4 |
| 7 | 297 | STARON | Agnieszka | POL | 99 | 99 | 198 | 97 | 97 | 194 | 97 | 95 | 192 | 584 | 95.8 | 679.8 | |
| 8 | 610 | TEPÁNOVÁ | Kamila | CZE | 99 | 99 | 198 | 95 | 97 | 192 | 96 | 96 | 192 | 582 | 96.5 | 678.5 |
Sport Rifle, 3x20 prone, female team
| Rank | No. | Name | Result | No. | Name | Result | No. | Name | Result | Total | |
| 1 | SVK | 377 | DULOVÁ | 584 | 378 | PEKOVÁ | 578 | 379 | VECOVÁ | 576 | 1738 |
| 2 | CZE A | 609 | VALOVÁ | 587 | 617 | KURKOVÁ | 576 | 606 | IMKOVÁ | 569 | 1732 |
| 3 | FIN | 119 | JUPPALA | 582 | 121 | YLI - KIIKKA | 580 | 120 | RANTA | 567 | 1729 |