| FINNISH MILITARY SHOOTING TEAM | ||
| Library Shooting equipment |
||
Weapons and ammunitions used in CISM Regional Plzen 2009
1. RIFLES
The division of calibres in 300 metres
- 6.00BR 100% (100% also Plzen2007 and 2008)
The market share of rifles used in 300 metre events was as follows
- Grunig&Elmiger 61 (64% in 2008, 48% Plzen2007)
- Tanner 29% (36% in 2008, 38% Plzen2007)
- Bleiker 7% (0% in 2008, 12% Plzen2007)
- Blaser 0% (0% in 2008, 2% Plzen2007)

The divisions of ammunitions in 300 metres
- Norma 46% (60% in 2008, 74% Plzen2007)
- Lapua 54% (33% in 2008, 14% Plzen2007)
- SM 0% (5% in 2008, 7% Plzen2007)
- others 0%, (2% in 2008, 5% Plzen2007)

Ammunition used in certain rifles
Grunig-Elmiger
- Norma 48% (70% in 2008)
- Lapua 52% (30% in 2008)
Tanner
- Norma 50% (31% in 2008)
- Lapua 50% (63% in 2008)
- Other 0% (6% in 2008)
Bleiker
- Lapua 100%
2. PISTOLS
.32 Centre fire pistol (%)
| 2007 | 2008 | 2009 | |
| Pardini | 18 | 28 | |
| Hämmerli | 33 | 27 | |
| Walther | 36 | 26 | |
| Benelli | 5 | 12 | |
| Revolver | 4 | 7 | |
| Unigue | 2 | 0 | |
| Tesro | 1 | 0 | |
| Other | 1 | 0 |

Ammunition (%)
| 2007 | 2008 | 2009 | |
| Lapua | 87 | 100 | |
| Russian | 4 | ||
| Norma | 4 | ||
| Federal | 2 | ||
| Fiochhi | 2 | ||
| Hinterberger | 1 |
Updated 09.05.2009