| FINNISH MILITARY SHOOTING TEAM | ||
| Library Shooting equipment |
||
Weapons and ammunitions used in CISM Regional Plzen 2010
1. RIFLES
The division of calibres in 300 metres
- 6.00BR 100% (100% also since Plzen2007)
The market share of rifles used in 300 metre events was as follows
- Grunig&Elmiger 55% (61% in 2009, 64% in 2008, 48% Plzen2007)
- Tanner 24% (29% in 2009, 36% in 2008, 38% Plzen2007)
- Bleiker 21% (7% in 2009, 0% in 2008, 12% Plzen2007)
- Blaser 0% (0% in 2009, 0% in 2008, 2% Plzen2007)

The divisions of ammunitions in 300 metres
- Norma 58% (46% in 2009, 60% in 2008, 74% Plzen2007)
- Lapua 42% (54% in 2009, 33% in 2008, 14% Plzen2007)
- SM 0% (0% in 2009, 5% in 2008, 7% Plzen2007)
- others 0%, (0% in 2009, 2% in 2008, 5% Plzen2007)

2. PISTOLS
| 2008 | 2009 | 2010 | |
| Walther | 36 | 26 | 23 |
| Hämmerli | 33 | 27 | 29 |
| Pardini | 18 | 28 | 24 |
| Benelli | 5 | 12 | 18 |
| Revolver | 4 | 7 | 3 |
| Unigue | 2 | 0 | 0 |
| Tesro | 1 | 0 | 3 |
| Other | 1 | 0 |

Centre fire pistol ammunition share
| 2008 | 2009 | 2010 | |
| Lapua | 87 | 100 | 94 |
| Russian | 4 | ||
| Norma | 4 | ||
| Federal | 2 | ||
| Fiochhi | 2 | ||
| Hinterberger | 1 | ||
| Magtech | 1 | ||
| Gekko | 1 |
Updated 05.05.2010